Great opportunity to own a versatile, mixed use property in the county with over 130 feet of HWY 160 frontage. The property's current use is residential with a 2 unit income stream of the 3 bedroom home, and the ~1,000 sqft heated garage with water and drains, as well as a tall RV carport, and several storage sheds. Inquire with agent for current rental prices of these units. The home has been very well taken care of and makes a great rental, or even a primary residence. The large heated garage/shop would also make a great live/work location, or house hack opportunity! Being surrounded by other commercial properties, and under a future land use designation of the Durango District Plan of "Mixed Use," it presents an array of possibilities for development or keeping it as residential with a live/work setup! Being in the county, a free Feasibility Evaluation by the county let's you know what type of development would be possible (document attached to the listing). The entire parcel is flat and very usable, having it's own well (pumped at 7 GPM in 2023), and connected to the SouthDurango Sanitation District for sewer. Undoubtedly in Durango's "path of progress" with great HWY visibility. Based onCDOT's US 160 Final Environmental Impact Statement - Appendix A: Traffic Report - this area has a daily traffic volume of ~42,500 vehicles. *buyer to do their own due diligence and research on traffic volume to buyers satisfaction. Attractively priced with great future and current potential, and many possible uses!
| MLS # | 838442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty, LLC | Riley Searle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Mixed-Use |
| Acreage | 0.78 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Natural Gas |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Patio, Rv Hookup, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Wood Siding, Stick Built |
| Lot Features | Corners Marked |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Pinon Acres |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Pinon Acres) | |
Price: $850,000 low | high Med: $1,175,000 sqft: 1,200 low | high Med: 2,250 $ / sqft: $708 low | high Med: $581 On site: 19 low | high Med: 186.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Pinon Acres |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Pinon Acres) | |
Price: $850,000 low | high Med: $1,175,000 sqft: 1,200 low | high Med: 2,250 $ / sqft: $708 low | high Med: $581 On site: 19 low | high Med: 186.5 | |